Multi-function lathe
Full functions: carving, turning, milling, drilling, and tapping.
Complicated components (work piece) could be done in one go.
| Model No. | WE800 | WU800 |
| Machine | Interpolate Y-axis, upper and lower power turret, dual spindle | Interpolate Y-axis, dual upper power turret, dual spindle |
| Axes | X1/YS1/Z1 + X2/YS2/Z2 |
| Operating System | SYNTEC 220TB Or FANUC的OI-TF PLUS |
| Spindle | Spindle nose end | A2-6 |
| Standard chuck (IN) | 8 |
| Maximum bar processing diameter (MM) | 52 |
| Maximum speed (RPM) | 4000 |
| Sub-spindle | Sub-spindle nose end | A2-5 |
| Standard chuck (IN) | 6 |
| Maximum bar processing diameter (MM) | 45 |
| Maximum speed (RPM) | 4000 |
| Processing ability | Maximum machining length (MM) | 300 |
| Precision | Positioning accuracy (MM) | 0.005 |
| Re-positioning accuracy (MM) | 0.005 |
| Tools | Number of turntable turrets (set) | 2 |
| Number of knives installed | 16 |
| Outer diameter of tool handle (mm) | 25 |
| Inner diameter of tool handle (MM) | 32 |
| Milling cutter speed (RPM) | 6000 |
| Milling cutter shank diameter | 1-20 |
| Travel | X1 axis (MM) | 225 |
| YS1 axis (MM) | +-50 |
| Z1 axis (MM) | 265 |
| X2 axis (MM) | 225 |
| YS2 axis (MM) | +-50 |
| Z2 axis (MM) | 810 |
| B-axis travel | 800 |
| Movement rate (M/MIN) | 30 |
| Others | Size (LWH, approximately, MM) | 3300x2200x2200 |
| Weight (approximately, KG) | 7800 |
![product-JSWAY WU800 6 Axes Interpolate Y-Axis Dual Electric Spindle Dual Upper Power Turret Machine-]()
![product-JSWAY-img]()
![product-JSWAY-JSWAY WU800 6 Axes Interpolate Y-Axis Dual Electric Spindle Dual Upper Power Turret Ma]()
![product-JSWAY-img]()
![product-JSWAY-img]()
![product-JSWAY-img]()
![product-JSWAY WU800 6 Axes Interpolate Y-Axis Dual Electric Spindle Dual Upper Power Turret Machine--1]()
![product-JSWAY-img-1]()