Product Details
JSTOMI's
CNC Lathe Machine is processed based on the latest technology. It has excellent performances in the following details.JSTOMI has the ability to meet different needs. CNC Lathe Machine is available in multiple types and specifications. The quality is reliable and the price is reasonable.
Application Scope
CNC machining is mainly used in the following industries and fields.JSTOMI could customize comprehensive and efficient solutions according to customers' different needs.
Company Advantages1. JSWAY has a professional design. It is designed by specialists who master the fundamentals of designing the most commonly used parts, elements, and units of various machines.
2. Our has been applied to . It application shows that it is provided with .
3. is designed according to the factual demand. Its prominent merit is that it has .
4. One of our customers says:' I've bought this product for one year. Until now I couldn't find any problems like cracks, flakes, or fades.
![JSWAY WU800 6 Axes Interpolate Y-Axis Dual Electric Spindle Dual Upper Power Turret Machine259 5]()
Company Features1. With decades of experience and expertise in manufacturing , Zhongshan JSTOMI CNC Machine Tool Co., Ltd. has been widely recognized by providing quality products for a diverse customer base.
2. Zhongshan JSTOMI CNC Machine Tool Co., Ltd. has advanced production equipments and rich technical strength.
3. Zhongshan JSTOMI CNC Machine Tool Co., Ltd. is committed to 'ensure every customer in the world the high quality '. Call! Zhongshan JSTOMI CNC Machine Tool Co., Ltd. has been focusing on the professional production of . Call!
Parameter
Part One:
Model: CM115-CM145L |
Model | CM115 | CM125 | CM135 | CM145 |
Drum Capacity (L) | 115 | 125 | 135 | 145 |
Voltage/Hz | 220V-240V 50HZ or 110V-120V 60HZ or Customized |
Motor (W) | 370 | 370 | 550 | 550 |
Carton Size (mm) | 750*577*430 | 750*577*430 | 775*620*430 | 775*620*470 |
GW/NW (Kgs) | 47.5/44 | 48.5/45 | 58.2/54.2 | 59.7/55.2 |
20' Container (Pcs) | 153 | 153 | 135 | 133 |
40’ Container (Pcs) | 318 | 318 | 285 | 283 |
40H Container (Pcs) | 384 | 384 | 340 | 285 |
Part Two:
Model: CM155-CM200L |
Model | CM155 | CM165 | CM185 | CM200 |
Drum Capacity (L) | 155 | 165 | 185 | 200 |
Voltage/Hz | 220V-240V 50HZ or 110V-120V 60HZ or Customized |
Motor (W) | 550 | 650 | 800 | 800 |
Carton Size (mm) | 775*620*470 | 825*670*450 | 825*670*490 | 825*670*490 |
GW/NW (Kgs) | 61.2/56.7 | 62.7/58 | 64.7/60 | 66.7/63 |
20' Container (Pcs) | 133 | 115 | 92 | 92 |
40’ Container (Pcs) | 283 | 240 | 192 | 192 |
40H Container (Pcs) | 285 | 240 | 240 | 240 |
Part Three:
Model: CM280-CM450L |
Model | CM280 | CM320 | CM350 | CM400 | CM450 |
Drum Capacity (L) | 280 | 320 | 350 | 400 | 450 |
Drum rotation speed | 20-25rpm | 20-25rpm | 20-25rpm | 20-25rpm | 20-25rpm |
Engine | Electric Motor, Gasoline Engine or Diesel Engine |
Carton Size (mm) | 1820x770x1020 | 1820x770x1100 | 1900x850x1120 | 1950x880x1120 | 1950x880x1200 |
GW/NW (Kgs) | 290/270 | 300/280 | 330/310 | 350/330 | 370/350 |
20' Container (Pcs) | 18 | 18 | / | / | / |
40’ Container (Pcs) | 40 | 40 | 32 | 30 | 30 |
Part Four:
Model: CM500-CM800L |
Model | CM500 | CM550 | CM600 | CM700 | CM750 | CM800 |
Drum Capacity (L) | 500 | 550 | 600 | 700 | 750 | 800 |
Drum rotation speed | 18-22rpm | 18-22rpm | 18-22rpm | 16-22rpm | 16-22rpm | 16-22rpm |
Engine | Electric Motor, Gasoline Engine or Diesel Engine |
Carton Size (mm) | 2050x880x1250 | 2050x880x1310 | 2050x880x1370 | 2150x1000x1350 | 2150x1000x1410 | 2150x1000x1470 |
GW/NW (Kgs) | 390/370 | 410/390 | 420/400 | 400/480 | 410/490 | 530/510 |
20' Container (Pcs) | / | / | / | / | / | / |
40’H Container (Pcs) | 28 | 28 | 28 | 12 | 12 | 12 |
DALIAN SHAHAI MACHINERY CO., LTD
Email: sales @ shahaimachinery.com
This shredder is suitable for shredding the following materials:
1.All kinds of hollow container: plastic cans, plastic buckets, iron drum, packing boxes, packaging barrels.
2.Waste electrical appliances: TV set, washing machine, refrigerator shell
3.Tubing: large pipes, pipe fittings, PE pipes
4.Old template: wooden pallets, plastic pallet, forklift plate
5.Old tires, car tires, truck tires
6.Scrap metal: car shell, aluminum alloy, scrap aluminum parts, motor shell, lead, and the steel plate
thickness under 5 mm.
7.Eat hutch waste, living garbage, dead animals, RDF derivatives, medical waste, straw, garden rubbish.
8.Plastic head, twisted rope.